Guaranteed Magnetic Properties
EN 10107 Thickness Maximum specific loss (W/kg) Typical specific loss (W/kg) Polarization J at H=800 A/m 1
  (mm) 50 Hz 60 Hz 50 Hz 60 Hz 50 Hz
    1.5T 1.7T 1.5T 1.7T 1.5T 1.7T 1.5T 1.7T Min T / Typical T
M110-23S 0.23 0.73 1.10   1.45 0.70 1.07 0.92 1.41 1.78 1.83
M120-23S 0.23 tl ps ap 0.77 1.20   1.58 0.73 1.15 0.96 1.51 1.78 1.83
M127-23S 0.23 tl 0.80 1.27   1.67 0.77 1.24 1.01 1.63 1.75 1.82
M120-27S 0.27 0.80 1.20   1.58 0.78 1.14 1.03 1.50 1.78 1.83
M130-27S 0.27 tl ps ap 0.85 1.30   1.71 0.83 1.24 1.09 1.63 1.78 1.83
M140-27S 0.27 tl 0.89 1.40   1.84 0.86 1.32 1.13 1.74 1.75 1.82
M130-30S 0.30 0.85 1.30   1.71 0.84 1.21 1.11 1.59 1.78 1.83
M140-30S 0.30 tl ps ap 0.92 1.40   1.84 0.87 1.26 1.15 1.66 1.78 1.83
M150-30S 0.30 tl 0.97 1.50   1.97 0.91 1.31 1.20 1.72 1.75 1.82
M140-35S 0.35 1.00 1.40   1.84 0.94 1.33 1.24 1.75 1.78 1.83
M150-35S 0.35 tl ps ap 1.05 1.50   1.97 0.99 1.42 1.30 1.87 1.78 1.83
M165-35S 0.35 tl 1.11 1.65   2.17 1.01 1.47 1.33 1.94 1.75 1.82

Note 1: J represents the peak magnetic polarisation in Teslas. H represents the peak magnetic field strength in A/m