Technical Specifications
Unisil H
Guaranteed Magnetic Properties
| EN 10107 | Thickness | Maximum specific loss (W/kg) at 1.7T |
Typical specific loss (W/kg) at 1.7T |
Polarization J at H=800 A/m 1 |
|||
|---|---|---|---|---|---|---|---|
| (mm) | 50 Hz | 60 Hz | 50 Hz | 60 Hz | 50 Hz | ||
| Min T / Typical T | |||||||
| M085-23P* | 0.23 | 0.85 | 1.12 | 0.81 | 1.07 | 1.88 | 1.90 |
| M090-23P* | 0.23 tl | 0.90 | 1.18 | 0.86 | 1.13 | 1.88 | 1.90 |
| M095-23P* | 0.23 | 0.95 | 1.25 | 0.91 | 1.20 | 1.88 | 1.90 |
| M100-23P | 0.23 tl ps ap | 1.00 | 1.32 | 0.96 | 1.27 | 1.85 | 1.88 |
| M090-27P* | 0.27 | 0.90 | 1.18 | 0.87 | 1.14 | 1.88 | 1.90 |
| M095-27P* | 0.27 tl | 0.95 | 1.25 | 0.92 | 1.21 | 1.88 | 1.90 |
| M103-27P | 0.27 tl ps ap | 1.03 | 1.36 | 0.97 | 1.28 | 1.88 | 1.93 |
| M100-30P* | 0.30 tl | 1.00 | 1.32 | 0.97 | 1.28 | 1.88 | 1.93 |
| M105-30P | 0.30 tl ps ap | 1.05 | 1.38 | 1.02 | 1.34 | 1.88 | 1.93 |
| M111-30P | 0.30 tl | 1.11 | 1.46 | 1.08 | 1.42 | 1.88 | 1.93 |
Note 1: J represents the peak magnetic polarisation in Teslas. H represents the peak magnetic field strength in A/m
Note 2: The grades marked with * are enhanced lower loss, high permeability grades. These products may be laser scribed at the producer's discretion.
